Beskrivning
Lösningsbeskrivning
TaiBang Motor JCPT Group Co., Ltd.
The main goods is induktion motor, reversibel motor, DC-borstutrustning motor, Borstlös DC-växelmotor, CH/CV large equipment motors, Planetary equipment motor ,Worm equipment motor etc, which employed widely in a variety of fields of producing pipelining, transportation, meals, medication, printing, fabric, packing, workplace, apparatus, amusement and so forth, and is the favored and matched product for automated device.
Designinstruktion
GB090-tio-P2
| Storbritannien | 090 | 571 | P2 |
| Reducerare Seriekod | Ytterdiameter | Reduktionsförhållande | Reducer-spel |
| GB:Large JCPT Sq. Flange Output
GBR:Substantial JCPT Proper Angle Sq. Flange Output GE:Substantial JCPT Round Flange Output GER:Higher JCPT Proper Spherical Flange Output |
050:ø50mm 070:ø70mm 090:ø90mm ett hundra tjugo: ø120 mm etthundrafemtiofem:ø155mm 205:ø205mm 235:ø235mm 042:42x42mm 060:60x60mm 090:90x90mm 115:115x115mm 142:142x142mm ett hundra åttio: 180x180mm 220:220x220mm |
571 means one:10 | P0:High JCPT Backlash
P1: Precisionsspel P2:Normal Backlash |
Major Technological Functionality
| Punkt | Quantity of phase | Reduktionsförhållande | GB042 | GB060 | GB060A | GB090 | GB090A | GB115 | GB142 | GB180 | GB220 |
| Roterande tröghet | en | tre | .03 | .sexton | .sixty one | 3.25 | nio,21 | 28.ninety eight | sixty nine.sixty one | ||
| four | .03 | .14 | .48 | 2.seventy four | 7.fifty four | 23.67 | 54.37 | ||||
| 5 | .03 | .tretton | .47 | två sjuttioett | 7.fyrtiotvå | 23.29 | fifty three.27 | ||||
| 6 | .03 | .tretton | fyrtiofem | 2.sixty five | seven.25 | 22.75 | fifty one.seventy two | ||||
| sju | .03 | .tretton | fyrtiofem | 2.sixty two | 7.fourteen | 22.48 | fifty.ninety seven | ||||
| 8 | .03 | .13 | .44 | två,58 | sju,07 | 22.59 | fifty.eighty four | ||||
| nio | .03 | .13 | fyrtiofyra | två,57 | seven.04 | 22.femtiotre | fifty.63 | ||||
| tio | .03 | .13 | .44 | 2.femtiosju | 7.03 | 22.femtioett | fifty.fifty six | ||||
| 2 | femton | .03 | .03 | .13 | .tretton | fyrtio sju | fyrtio sju | 2.71 | sju,42 | 23.29 | |
| tjugo | .03 | .03 | .13 | .tretton | fyrtio sju | .47 | två sjuttioett | 7.42 | 23.29 | ||
| 25 | .03 | .03 | .tretton | .13 | fyrtio sju | .47 | 2.sjuttioett | sju.fyrtiotvå | 23.29 | ||
| trettio | .03 | .03 | .13 | .tretton | fyrtio sju | fyrtio sju | två sjuttioett | 7.fyrtiotvå | 23.29 | ||
| 35 | .03 | .03 | .tretton | .13 | fyrtio sju | .47 | 2.sjuttioett | 7.42 | 23.29 | ||
| fyrtio | .03 | .03 | .tretton | .tretton | fyrtio sju | .47 | two.71 | 7.fyrtiotvå | 23.29 | ||
| fyrtiofem | .03 | .03 | .tretton | .13 | .47 | .47 | 2.71 | 7.42 | 23.29 | ||
| 50 | .03 | .03 | .tretton | .tretton | fyrtiofyra | .44 | två, femtio sju | sju.03 | 22.51 | ||
| 60 | .03 | .03 | .tretton | .13 | fyrtiofyra | fyrtiofyra | 2.57 | 7.03 | 22.femtioett | ||
| 70 | .03 | .03 | .13 | .tretton | fyrtiofyra | .44 | 2.femtiosju | 7.03 | 22.51 | ||
| 80 | .03 | .03 | .13 | .tretton | .44 | fyrtiofyra | 2.femtiosju | sju.03 | 22.femtioett | ||
| nittio | .03 | .03 | .tretton | .13 | .44 | .44 | två,57 | sju.03 | 22.femtioett | ||
| 100 | .03 | .03 | .13 | .13 | .44 | .44 | 2.57 | sju.03 | 22.femtioett |
| Merchandise | Amount of phase | GB042 | GB060 | GB060A | GB90 | GB090A | GB115 | GB142 | GB180 | GB220 | |
| Bakslag (bågmin) | Stor JCPT P0 | en | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | |||
| två | ≤3 | ≤3 | ≤3 | ≤3 | |||||||
| JCPT P1 | 1 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | |
| 2 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ||
| Standard P2 | en | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | |
| två | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ||
| Vridstyvhet (NM/bågmin) | 1 | 3 | 7 | sju | 14 | fjorton | 25 | 50 | ett hundra fyrtiofem | 225 | |
| 2 | 3 | 7 | sju | fjorton | 14 | 25 | femtio | a hundred forty five | 225 | ||
| Ljud (dB) | en, 2 | ≤56 | ≤58 | ≤58 | ≤60 | ≤60 | ≤63 | ≤65 | ≤67 | ≤70 | |
| Rated enter velocity(rpm) | 1,2 | 5000 | 5000 | 5000 | 4000 | 4000 | 4000 | 3000 | 3000 | 2000 | |
| Max enter velocity(rpm) | 1,two | 10000 | 10000 | 10000 | 8000 | 8000 | 8000 | 6000 | 6000 | 4000 | |
Noise take a look at normal:Distance 1m,no load.Measured with an input speed 3000rpm

