Opis
Opis towaru
Opis produktu:
one. Flexspline is a hollow flanging standard cylinder structure.
two. There is a big-diameter hollow shaft hole in the middle of the cam of the wave generator. The inside design of the reducer has a assist bearing.
three. It has a fully sealed construction and is effortless to set up. It is quite suitable for events the place the wire demands to be threaded from the centre of the reducer.
Advantages:
one. Substantial precision,substantial torque
2. Devoted technical staff can be on-the-go to give style options
3. Manufacturing unit direct income wonderful workmanship sturdy quality assurance
four. Solution good quality problems have a a single-calendar year warranty time, can be returned for substitution or repair
Business profile:
HangJCPT Homwing Technologies Co., Ltd. set up in 2014, is fully commited to the R & D plant of substantial-precision transmission parts. At current, the yearly manufacturing capacity can achieve 45000 sets of harmonic reducers. We firmly think in top quality first. All hyperlinks from raw materials to concluded items are strictly supervised and controlled, which offers a sound basis for product good quality. Our products are sold all over the region and abroad.
The harmonic reducer and other high-precision transmission components have been independently produced by the business. Our business spends twenty% of its revenue every single 12 months on the study and growth of new technologies in the market. There are five individuals in R & D.
Our gain is as beneath:
1.seven a long time of advertising and marketing experience
2. 5-person R & D crew to offer you with technical assist
3. It is bought at house and overseas and exported to Turkey and Eire
4. The product good quality is guaranteed with a one-yr warranty
5. Goods can be JCPTized
Zakład produkcji materiałów wytrzymałych:
Our plant has an whole campus The quantity of workshops is all around 300 Whether it really is from the production of uncooked components and the procurement of uncooked components to the inspection of concluded goods, we are performing it ourselves. There is a complete creation technique
Parametr HST-III:
| Model | Stosunek prędkości | Wprowadź moment obrotowy znamionowy przy 2000 obr./min | Dopuszczalny moment obrotowy szczytowy przy rozruchu i zatrzymaniu | The allowable optimum of the average load torque | Optimum torque is allowed in an instant | Enable the maximum velocity to be entered | Typical input speed is authorized | Znowu dziura | layout daily life | ||||
| NM | kgfm | NM | kgfm | NM | kgfm | NM | kgfm | obr./min | obr./min | Sekunda łuku | Godzina | ||
| czternaście | 50 | sześć, dwa | .sześć | 20.siedem | 2.1 | 7.dziewięć | .siedem | forty.3 | 4.1 | 7000 | 3000 | ≤30 | 10000 |
| osiemdziesiąt | 9 | .9 | 27 | two.seven | dwanaście,7 | jeden, trzy | 54.1 | 5.5 | |||||
| sto | dziewięć | .9 | 32 | 3.3 | 12.7 | jeden.3 | sześćdziesiąt dwa, jeden | six.three | |||||
| 17 | pięćdziesiąt | osiemnaście, cztery | 1.dziewięć | 39 | cztery | 29.9 | three | eighty.five | eight.2 | 6500 | 3000 | ≤30 | 15000 |
| osiemdziesiąt | dwadzieścia pięć, trzy | dwa,6 | 49.five | pięć | 31 | 3.2 | 100.one | 10.2 | |||||
| sto | 27.sześć | 2. osiem | 62 | 6.3 | czterdzieści pięć | 4.6 | 124.2 | 12.7 | |||||
| 20 | 50 | 28,8 | 2.dziewięć | 64.four | sześć.sześć | 39 | cztery | 112.siedem | 11.5 | 5600 | 3000 | ≤30 | 15000 |
| osiemdziesiąt | 39.1 | cztery | osiemdziesiąt pięć | eight.eight | pięćdziesiąt cztery | 5.pięć | 146.1 | 14.nine | |||||
| sto | czterdzieści sześć | 4.7 | 94,3 | dziewięć,6 | pięćdziesiąt sześć | 5.osiem | 169.1 | 17.dwa | |||||
| sto dwadzieścia | 46 | four.7 | 100 | dziesięć,2 | pięćdziesiąt sześć | pięć,8 | 169.1 | 17.2 | |||||
| 160 | 46 | 4.7 | 100 | dziesięć,2 | 56 | 5.osiem | 169.1 | 17.2 | |||||
| 25 | 50 | czterdzieści cztery,9 | 4.6 | 113 | jedenaście,5 | 63 | sześć,5 | 213.9 | 21.8 | 4800 | 3000 | ≤30 | 15000 |
| 80 | siedemdziesiąt dwa i pół | seven.4 | 158 | szesnaście.1 | 100 | 10.2 | 293.3 | 29.9 | |||||
| sto | siedemdziesiąt siedem.1 | siedem, dziewięć | 181 | osiemnaście, cztery | 124 | dwanaście, siedem | 326.six | 33.3 | |||||
| sto dwadzieścia | 77.one | 7.dziewięć | 192 | 19.6 | 124 | dwanaście,7 | 349.6 | 35.sześć | |||||
| 32 | 50 | 87.4 | 8.dziewięć | 248 | 25.trzy | 124 | dwanaście,7 | 439 | forty four.8 | 4000 | 3000 | ≤30 | 15000 |
| osiemdziesiąt | one hundred thirty five.seven | 13.8 | 350 | 35.sześć | 192 | 19.6 | 653 | 66.six | |||||
| 100 | 157.six | szesnaście jeden | 383 | 39.jeden | 248 | 25.3 | 744 | 75.9 | |||||
| 40 | sto | 308 | 37.two | 660 | sześćdziesiąt siedem | 432 | czterdzieści cztery | 1232 | 126.7 | 4000 | 3000 | ≤30 | 15000 |
Parametr HSG:
| Model | Pace ratio | Wprowadź moment obrotowy znamionowy przy 2000 obr./min | Allowed peak torque at start off end | The allowable highest of the common load torque | Highest torque is allowed in an instant | Permit the optimum pace to be entered | Dozwolone jest typowe tempo wejścia | Again gap | layout life | ||||
| NM | kgfm | NM | kgfm | NM | kgfm | NM | kgfm | obr./min | obr./min | Sekunda łuku | Godzina | ||
| czternaście | 50 | siedem | .siedem | 23 | 2.three | 9 | .dziewięć | czterdzieści sześć | four.7 | 14000 | 8500 | ≤20 | 15000 |
| osiemdziesiąt | 10 | jeden | 30 | 3.one | czternaście | 1. cztery | sześćdziesiąt jeden | sześć.2 | |||||
| 100 | dziesięć | jeden | 36 | 3.siedem | 14 | one.4 | 70 | siedem.2 | |||||
| siedemnaście | pięćdziesiąt | 21 | 2.one | czterdzieści cztery | 4.pięć | 34 | 3.4 | 91 | 9 | dziesięć tysięcy | 7300 | ≤20 | 20000 |
| osiemdziesiąt | 29 | two.9 | 56 | 5.seven | 35 | 3.6 | 113 | 12 | |||||
| sto | 31 | trzy.2 | 70 | 7.2 | 51 | pięć.2 | 143 | 15 | |||||
| 20 | 50 | 33 | trzy.trzy | 73 | 7.4 | czterdzieści cztery | 4.5 | 127 | trzynaście | 10000 | 6500 | ≤20 | 20000 |
| osiemdziesiąt | 44 | cztery, pięć | dziewięćdziesiąt sześć | dziewięć,8 | sześćdziesiąt jeden | sześć, dwa | 165 | 17 | |||||
| 100 | 52 | pięć, trzy | 107 | 10.nine | 64 | 6.pięć | 191 | 20 | |||||
| sto dwadzieścia | 52 | five.3 | 113 | jedenaście,5 | sześćdziesiąt cztery | sześć, pięć | 191 | 20 | |||||
| 160 | pięćdziesiąt dwa | five.3 | 120 | 12.dwa | 64 | 6.5 | 191 | dwadzieścia | |||||
| dwadzieścia pięć | 50 | 51 | 5.2 | 127 | trzynaście | siedemdziesiąt dwa | seven.three | 242 | dwadzieścia pięć | 7500 | 5600 | ≤20 | 20000 |
| osiemdziesiąt | 82 | osiem.4 | 178 | 18 | 113 | dwanaście | 332 | 34 | |||||
| sto | 87 | osiem, dziewięć | 204 | 21 | 140 | czternaście | 369 | 38 | |||||
| sto dwadzieścia | 87 | osiem,9 | 217 | 22 | sto czterdzieści | 14 | 395 | 40 | |||||
| 32 | 50 | dziewięćdziesiąt dziewięć | 10 | 281 | 29 | sto czterdzieści | 14 | 497 | 51 | 7000 | 4800 | ≤20 | 20000 |
| 80 | 153 | szesnaście | 395 | 40 | 217 | 22 | 738 | siedemdziesiąt pięć | |||||
| sto | 178 | 18 | 433 | czterdzieści cztery | 281 | 29 | 841 | 86 | |||||
| 40 | sto | 345 | 35 | 738 | 75 | 484 | czterdzieści dziewięć | 1400 | 143 | 5600 | 4000 | ≤20 | 20000 |
Exhibitions:
Software case:
Pytanie o jakość:
Q: What should I supply when I decide on a gearbox/pace reducer?
A: The greatest way is to give the motor drawing with parameters. Our engineer will check and suggest the most appropriate gearbox product for your reference.
Or you can also offer the beneath specification as nicely:
one) Kind, product, and torque.
2) Ratio or output velocity
three) Working issue and connection technique
four) Top quality and mounted equipment identify
5) Enter mode and enter velocity
six) Motor brand product or flange and motor shaft dimensions

