Description
Description du produit
Merchandise Description:
one.Flexspline is a hollow flanging regular cylinder construction.
2.There is a large-diameter hollow shaft hole in the center of the cam of the wave generator. The inner design of the reducer has a help bearing.
three.It has a fully sealed construction and is simple to install. It is very suited for the occasions the place the wire wants to be threaded from the center of the reducer.
Aspects positifs :
The 1st:Large precision,substantial torque
The 2nd:dedicated technical staff can be on-the-go to offer layout remedies
The third:Manufacturing facility immediate revenue fine workmanship durable quality assurance
The fourth:Merchandise high quality issues have a 1-12 months guarantee time, can be returned for replacement or repair
Firm profile:
HangJCPT Homwing Engineering Co., Ltd. proven in 2014, is dedicated to the R & D plant of high-precision transmission components. At existing, the once-a-year creation ability can attain 45000 sets of harmonic reducers. We firmly believe in quality first. All hyperlinks from raw materials to finished merchandise are strictly supervised and managed, which provides a strong foundation for product top quality. Our products are marketed all above the region and overseas.
The harmonic reducer and other higher-precision transmission elements had been independently created by the company. Our business spends 20% of its product sales every year on the study and growth of new technologies in the market. There are five folks in R & D.
Our gain is as underneath:
one.7 several years of marketing and advertising expertise
2. 5-person R & D team to give you with technical assist
3. It is sold at house and overseas and exported to Turkey and Eire
four. The item good quality is certain with a 1-calendar year guarantee
5. Merchandise can be JCPTized
Toughness manufacturing facility:
Our plant has an whole campus The quantity of workshops is about three hundred Whether or not it really is from the production of uncooked supplies and the procurement of raw components to the inspection of completed products, we’re carrying out it ourselves. There is a full creation method
Paramètre HST-III :
| Modèle | Rapport de vitesse | Saisissez le couple nominal à 2000 tr/min | Permitted peak torque at start cease | The allowable highest of the average load torque | Highest torque is authorized in an instant | Permit the highest pace to be entered | Common input speed is authorized | Again hole | style daily life | ||||
| NM | kgfm | NM | kgfm | NM | kgfm | NM | kgfm | r / min | r / min | Arc sec | Heure | ||
| 14 | 50 | six.two | .6 | twenty.7 | deux.1 | seven.nine | .Sept | 40.three | 4.1 | 7000 | 3000 | ≤30 | 10000 |
| 80 | 9 | .9 | 27 | 2.7 | 12.7 | 1.three | 54.one | cinq.5 | |||||
| cent | neuf | .9 | 32 | three.three | 12.seven | 1.three | sixty two.one | 6.three | |||||
| 17 | cinquante | dix-huit.4 | 1.nine | 39 | 4 | 29.9 | 3 | 80.5 | 8.2 | 6500 | 3000 | ≤30 | 15000 |
| quatre-vingts | 25.three | two.six | 49.5 | cinq | 31 | three.2 | a hundred.1 | 10.two | |||||
| cent | 27.6 | 2.8 | 62 | 6.three | 45 | four.6 | 124.2 | douze.7 | |||||
| 20 | 50 | 28.huit | deux.neuf | 64.4 | six.six | 39 | quatre | 112.seven | eleven.5 | 5600 | 3000 | ≤30 | 15000 |
| quatre-vingts | 39.1 | quatre | 85 | 8.eight | 54 | cinq.5 | 146.1 | fourteen.nine | |||||
| cent | quarante-six | 4.7 | 94.three | nine.6 | cinquante-six | five.eight | 169.1 | dix-sept.2 | |||||
| cent vingt | 46 | quatre.sept | une centaine | dix.deux | 56 | 5.8 | 169.1 | seventeen.two | |||||
| a hundred and sixty | 46 | 4.7 | 100 | dix.deux | cinquante-six | 5.8 | 169.1 | 17.deux | |||||
| vingt cinq | 50 | forty four.9 | four.6 | 113 | onze.5 | soixante-trois | six.5 | 213.9 | 21.8 | 4800 | 3000 | ≤30 | 15000 |
| 80 | soixante-douze,5 | seven.four | 158 | 16.1 | une centaine | dix.2 | 293.trois | 29.9 | |||||
| cent | 77.1 | seven.nine | 181 | eighteen.four | 124 | douze.7 | 326.6 | 33.trois | |||||
| cent vingt | 77.1 | 7.9 | 192 | 19.6 | 124 | douze.sept | 349.six | 35.6 | |||||
| 32 | 50 | 87,4 | 8.9 | 248 | 25.three | 124 | douze.sept | 439 | 44.8 | 4000 | 3000 | ≤30 | 15000 |
| quatre-vingts | a hundred thirty five.seven | 13.8 | 350 | 35.6 | 192 | 19.six | 653 | sixty six.6 | |||||
| cent | 157.6 | seize.un | 383 | 39.one | 248 | vingt-cinq, trois | 744 | 75.9 | |||||
| quarante | 100 | 308 | 37.2 | 660 | 67 | 432 | 44 | 1232 | 126.seven | 4000 | 3000 | ≤30 | 15000 |
Paramètre HSG :
| Conception | Rapport de vitesse | Saisissez le couple nominal à 2000 tr/min | Allowed peak torque at start off stop | The allowable optimum of the regular load torque | Optimum torque is permitted in an instant | Enable the highest pace to be entered | Average enter speed is authorized | Again hole | design and style existence | ||||
| NM | kgfm | NM | kgfm | NM | kgfm | NM | kgfm | r / min | r / min | Arc sec | Heure | ||
| quatorze | 50 | Sept | .7 | 23 | 2.3 | 9 | .neuf | 46 | 4.7 | 14000 | 8500 | ≤20 | 15000 |
| quatre-vingts | dix | 1 | thirty | 3.1 | 14 | 1.4 | soixante et un | 6.2 | |||||
| 100 | dix | un | 36 | 3.7 | 14 | 1.4 | 70 | sept.2 | |||||
| dix-sept | cinquante | 21 | deux.1 | 44 | 4.5 | 34 | 3.four | quatre-vingt-onze | neuf | dix mille | 7300 | ≤20 | 20000 |
| 80 | 29 | deux.neuf | cinquante-six | five.7 | 35 | 3.6 | 113 | 12 | |||||
| 100 | 31 | 3.2 | 70 | 7.two | 51 | five.2 | 143 | fifteen | |||||
| vingt | cinquante | 33 | three.three | seventy three | 7.4 | quarante-quatre | 4.5 | 127 | 13 | dix mille | 6500 | ≤20 | 20000 |
| 80 | quarante-quatre | four.5 | 96 | nine.8 | soixante et un | six.2 | 165 | dix-sept | |||||
| une centaine | cinquante-deux | 5.trois | 107 | 10.9 | soixante-quatre | 6.5 | 191 | vingt | |||||
| cent vingt | 52 | 5.trois | 113 | 11.5 | soixante-quatre | 6.5 | 191 | vingt | |||||
| cent soixante | 52 | 5.trois | 120 | 12.2 | 64 | six.5 | 191 | 20 | |||||
| 25 | cinquante | cinquante et un | 5.two | 127 | treize | 72 | 7.three | 242 | vingt cinq | 7500 | 5600 | ≤20 | 20000 |
| 80 | quatre-vingt-deux | eight.four | 178 | dix-huit | 113 | twelve | 332 | 34 | |||||
| 100 | 87 | eight.9 | 204 | 21 | 140 | 14 | 369 | 38 | |||||
| cent vingt | 87 | eight.nine | 217 | 22 | cent quarante | quatorze | 395 | 40 | |||||
| 32 | 50 | 99 | dix | 281 | 29 | cent quarante | 14 | 497 | cinquante et un | 7000 | 4800 | ≤20 | 20000 |
| 80 | 153 | 16 | 395 | 40 | 217 | 22 | 738 | 75 | |||||
| une centaine | 178 | 18 | 433 | quarante-quatre | 281 | 29 | 841 | 86 | |||||
| 40 | une centaine | 345 | 35 | 738 | 75 | 484 | 49 | 1400 | 143 | 5600 | 4000 | ≤20 | 20000 |
Exposition:
Situation logicielle :
FAQ :
Q: What ought to I supply when I pick gearbox/speed reducer?
A: The ideal way is to give the motor drawing with parameter. Our engineer will check and advise the most suited gearbox product for your refer.
Or you can also supply below specification as nicely:
1) Kind, design and torque.
two) Ratio or output velocity
3) Doing work condition and connection approach
4) Good quality and mounted machine identify
5) Enter method and input velocity
6) Motor manufacturer model or flange and motor shaft measurement

