Опис
Product Description
The main planetary gearbox on the seven concrete mixer truck (FK330B)
| Specification Model |
FK130B | FK230B | FK270B | FKthreethree0B | FKfour30B | FKfive30B | FKseventhree0B | FK8three0B | FK9three0B |
| Mixer Quantity (cbm) | 3-five | four-six | 6-7 | seven-8 | nine-10 | ten-twelve | 12-14 | fifteen-sixteen | seventeen-twenty |
| Output Torque (Nm) | 30000 | 36000 | 42000 | 48000 | 54000 | 70000 | 75000 | 85000 | 95000 |
| Reduction ration | 103 | 103 | 128.5 | 133.7 | one hundred thirty five.5 | one hundred thirty five.five | one hundred forty four.three | 141.three | 141.three |
| Drum angle (°) | 15 | 15 | fifteen | fifteen | fifteen | 15 | thirteen | twelve | 10 |
| Input rotation | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 |
| Radial load (kN) | 70 | seventy two | 100 | a hundred thirty | one hundred sixty | a hundred and seventy | one hundred ninety | 235 | 275 |
| Axial load (kN) | 20 | 22 | 28 | 36 | forty five | 50 | sixty | 70 | 90 |
| Fat (kg) | one hundred sixty | 162 | a hundred seventy five | 185 | 325 | 330 | 340 | 405 | 415 |
| Lubricating oil (L) | 5.five | 7. | seven. | seven.5 | eleven.five | eleven.5 | 11.5 | thirteen.five | 15.5 |
| Swing angle of Flange plate | ±6 | ±6 | ±6 | ±6 | ±6 | ±6 | ±6 | ±6 | ±6 |
| Product of Gear oil | SAE 85W-90/API GL4 GL5 | SAE 85W-ninety/API GL4 GL5 | SAE 85W-90/API GL4 GL5 | SAE 85W-ninety/API GL4 GL5 | SAE 85W-90/API GL4 GL5 | SAE 85W-90/API GL4 GL5 | SAE 85W-ninety/API GL4 GL5 | SAE 85W-ninety/API GL4 GL5 | SAE 85W-ninety/API GL4 GL5 |
| Relationship port of Water pump | NO | NO | NO | NO | NO | NO | NO | NO | NO |
| Relationship flange of JCPT motor | SAE C sixteen/32 Z21 |
SAE C 16/32 Z21 |
SAE C sixteen/32 Z21 |
SAE C sixteen/32 Z21 |
SAE C sixteen/32 Z21 |
SAE C sixteen/32 Z21 |
SAE C 16/32 Z21 |
SAE C 16/32 Z21 |
SAE C 16/32 Z21 |

