تفصیل
آئٹم کی تفصیل
سامان کی تفصیل
Primary Supplies:
one)housing:aluminium alloy ADC12(measurement 571-090) die solid iron HT200(size a hundred and ten-150)
two)Worm:20Cr, ZI Involute profile carbonize&quencher heat remedy make equipment surface area hardness up to 56-62 HRC Soon after precision grinding, carburization layer’s thickness in between .three-.5mm.
three)Worm Wheel:wearable stannum alloy CuSn10-one
Detailed Pictures
Combination Options:
Enter:with input shaft, With sq. flange,With IEC regular input flange
Output:with torque arm, output flange, solitary output shaft, double output shaft, plastic protect
Worm reducers are obtainable with diffferent combinations: NMRV+NMRV, NMRV+NRV, NMRV+Computer, NMRV+UDL, NMRV+MOTORS
Exploded See:
Solution Parameters
| Outdated Model |
New Model | تناسب | Center Distance | طاقت | Enter Dia. | Output Dia. | آؤٹ پٹ ٹارک | جسمانی وزن |
| RV571 | 7.five~100 | 25mm | .06KW~.12KW | Φ9 | Φ11 | 21N.m | .7kgs | |
| RV030 | RW030 | seven.5~a hundred | 30mm | .06KW~.25KW | Φ9(Φ11) | Φ14 | 45N.m | 1.2kgs |
| RV040 | RW040 | seven.five~a hundred | 40mm | .09KW~.55KW | Φ9(Φ11,Φ14) | Φ18(Φ19) | 84N.m | two.3kgs |
| RV050 | RW050 | 7.five~one hundred | 50mm | .12KW~1.5KW | Φ11(Φ14,Φ19) | Φ25(Φ24) | 160N.m | three.5kgs |
| RV063 | RW063 | seven.5~a hundred | 63mm | .18KW~2.2KW | Φ14(Φ19,Φ24) | Φ25(Φ28) | 230N.m | 6.2kgs |
| RV075 | RW075 | 7.5~100 | 75mm | .25KW~four.0KW | Φ14(Φ19,Φ24,Φ28) | Φ28(Φ35) | 410N.m | 9.0kgs |
| RV090 | RW090 | seven.5~100 | 90mm | .37KW~4.0KW | Φ19(Φ24,Φ28) | Φ35(Φ38) | 725N.m | 13.0kgs |
| RV110 | RW110 | 7.5~a hundred | 110mm | .55KW~7.5KW | Φ19(Φ24,Φ28,Φ38) | Φ42 | 1050N.m | 35.0kgs |
| RV130 | RW130 | seven.five~one hundred | 130mm | .75KW~7.5KW | Φ24(Φ28,Φ38) | Φ45 | 1550N.m | forty eight.0kgs |
| RV150 | RW150 | seven.5~100 | 150mm | two.2KW~15KW | Φ28(Φ38,Φ42) | Φ50 | 84.0kgs |
GMRV Outline Dimension:
| GMRV | اے | B | سی | C1 | D(H8) | E(h8) | ایف | جی | G1 | H | H1 | I | M | N | O | پی | سوال | R | S | ٹی | BL | β | b | t | وی |
| 030 | 80 | 97 | چوپن | چالیس | چودہ | 55 | 32 | چھپن | sixty three | 65 | 29 | پچپن | forty | 57 | تیس | 75 | چالیس | چھ پانچ | 21 | 5۔پانچ | M6*ten(n=four) | 0° | 5 | 16.three | 27 |
| 040 | ایک سو | 121.five | 70 | 60 | eighteen(19) | ساٹھ | 43 | seventy one | seventy eight | 75 | 36.5 | 70 | پچاس | 71.five | forty | 87 | پچپن | چھ پانچ | 26 | 6۔پانچ | M6*ten(n=4) | 45° | six | 20.eight(21.eight) | 35 |
| 050 | ایک سو بیس | a hundred and forty four | اسّی | 70 | twenty five(24) | 70 | انتالیس | 85 | 92 | 85 | forty three.five | اسّی | ساٹھ | eighty four | 50 | 100 | 64 | eight.5 | تیس | سات | M8*twelve(n=4) | 45° | eight | 28.3(27.3) | forty |
| 063 | a hundred and forty four | 174 | 100 | پچاسی | 25(28) | 80 | سترہ | 103 | 112 | ninety five | fifty three | ninety five | تہتر | 102 | sixty three | ایک سو دس | اسّی | 8.5 | 36 | eight | M8*12(n=eight) | 45° | 8 | 28.3(31.3) | پچاس |
| 075 | 172 | 205 | 120 | نوے | 28(35) | 95 | تہتر | 112 | ایک سو بیس | a hundred and fifteen | fifty seven | 112.5 | 86 | 119 | پچھتر | ایک سو چالیس | ninety three | 11 | forty | دس | M8*14(n=8) | 45° | eight(10) | 31.3(38.three) | ساٹھ |
| 090 | 206 | 238 | a hundred and forty | ایک سو | 35(38) | ایک سو دس | seventy four | one hundred thirty | a hundred and forty | one hundred thirty | سترہ | 129.five | 103 | one hundred thirty five | 90 | 160 | 102 | 13 | پینتالیس | 11 | M10*sixteen(n=8) | 45° | دس | 38.3(forty one.3) | 70 |
| ایک سو دس | 255 | 295 | ایک سو ستر | a hundred and fifteen | بیالیس | one hundred thirty | – | one hundred forty four | ایک سو پچپن | a hundred sixty five | 74 | ایک سو ساٹھ | 127.5 | 167.five | 110 | 200 | one hundred twenty five | چودہ | پچاس | 14 | M10*eighteen(n=eight) | 45° | بارہ | 45.three | پچاسی |
| one hundred thirty | 293 | 335 | 200 | ایک سو بیس | 45 | ایک سو اسی | – | ایک سو پچپن | ایک سو ستر | 215 | eighty one | 179 | 146.five | 187.5 | a hundred thirty | 250 | ایک سو چالیس | سولہ | 60 | fifteen | M12*20(n=8) | 45° | 14 | forty eight.8 | 100 |
| ایک سو پچاس | 340 | 400 | 240 | one hundred forty five | پچاس | ایک سو اسی | – | 185 | 200 | 215 | چھیانوے | 210 | 170 | 230 | ایک سو پچاس | 250 | ایک سو اسی | eighteen | 72.5 | eighteen | M12*22(n=eight) | 45° | 14 | fifty three.8 | 120 |
Business Profile
About Gele Transmission:
We are a professional reducer maker found in HangJCPT, ZHangJCPTg province.
Our top goods is full selection of RV571-one hundred fifty worm reducers , also provided GKM hypoid helical gearbox, GRC inline helical gearbox, Laptop units, UDL Variators and AC Motors, G3 helical gear motor.
Items are commonly employed for apps such as: foodstuffs, ceramics, packing, chemicals, pharmacy, plastics, paper-making, development machinery, metallurgic mine, environmental safety engineering, and all kinds of automatic lines, and assembly lines.
With fast delivery, exceptional following-income support, superior making facility, our goods sell well both at residence and overseas. We have exported our reducers to Southeast Asia, Jap Europe and Center East and so on.Our goal is to create and innovate on basis of substantial good quality, and create a good status for reducers.
Packing details:Plastic Luggage+Cartons+Picket Situations , or on ask for
We participate Germany Hannver Exhibition-ZheJiang PTC Honest-Turkey Get Eurasia
Logistics
After Sales Provider
1.Routine maintenance Time and Warranty:In 1 yr after receiving items.
2.Other Service: Such as modeling selection information, set up manual, and issue resolution guidebook, etc.
اکثر پوچھے گئے سوالات
1.Q:Can you make as for every JCPTer drawing?
A: Indeed, we offer you JCPTized services for JCPTers appropriately. We can use JCPTer’s nameplate for gearboxes.
two.Q:What is your conditions of payment ?
A: 30% deposit before creation,JCPT T/T prior to delivery.
three.Q:Are you a trading company or company?
A:We are a manufacurer with superior gear and knowledgeable personnel.
four.Q:What’s your production capacity?
A:8000-9000 PCS/Month
5.Q:Free sample is accessible or not?
A:Of course, we can provide free of charge sample if JCPTer concur to shell out for the courier cost
six.Q:Do you have any certification?
A:Sure, we have CE certification and SGS certification report.
Make contact with information:
Ms Lingel Pan
For any questions just truly feel cost-free ton make contact with me. A lot of thanks for your sort interest to our company!

